Non | Chine GB | Japon | Etats-Unis | Corée du Sud | Union européenne | Inde | Australie | Taïwan, Chine | ROYAUME-UNI | Allemagne | France |
| Ancienne qualité | Nouvelles notes (07.10) | JIS | ASTM | UNS | KS | FR | IS | COMME | SNC | BS | VACARME | NFA |
Acier inoxydable austénitique |
1 | 1Cr17Mn6Ni5N | 12Cr17Mn6Ni5N | SUS201 | 201 | S20100 | STS201 | 1.4372 | 10Cr17Mn6Ni4N20 | 201-2 | 201 | | | |
2 | 1Cr18Mn8Ni5N | 12Cr18Mn9Ni5N | SUS202 | 202 | S20200 | STS202 | 1.4373 | | - | 202 | 284S16 | X12CrNi177 | Z12CN17.07 |
3 | 1Cr17Ni7 | 12Cr17Ni7 | SUS301 | 301 | S30100 | STS301 | 1.4319 | 10Cr17Ni7 | 301 | 301 | 301S21 | X12CrNi188 | Z10CN18.09 |
4 | 0Cr18Ni9 | 06Cr19Ni10 | SUS304 | 304 | S30400 | STS304 | 1.4301 | 07Cr18Ni9 | 304 | 304 | 304S15 | X2CrNi189 | Z2CN18.09 |
5 | 00Cr19Ni10 | 022Cr19Ni10 | SUS304L | 304L | S30403 | STS304L | 1.4306 | 02Cr18Ni11 | 304L | 304L | 304S12 | | Z5CN18.09A2 |
6 | 0Cr19Ni9N | 06Cr19Ni10N | SUS304N1 | 304N | S30451 | STS304N1 | 1.4315 | - | 304N1 | 304N1 | 304N /S30451 | X2CrNiN1810 | Z2CN18.10N |
7 | 0Cr19Ni10NbN | 06Cr19Ni9NbN | SUS304N2 | XM21 | S30452 | STS304N2 | - | - | 304N2 | 304N2 | | | |
8 | 00Cr18Ni10N | 022Cr19Ni10N | SUS304LN | 304LN | S30453 | STS304LN | - | - | 304LN | 304LN | | X5CrNi1911 | Z8CN18.12 |
9 | 1Cr18Ni12 | 10Cr18Ni12 | SUS305 | 305 | S30500 | STS305 | 1.4303 | - | 305 | 305 | 305S19 | | |
10 | 0Cr23Ni13 | 06Cr23Ni13 | SUS309S | 309S | S30908 | STS309S | 1.4833 | - | 309S | 309S | | | |
11 | 0Cr25Ni20 | 06Cr25Ni20 | SUS310S | 310S | S31008 | STS310S | 1.4845 | - | 310S | 310S | | X5CrNiMo1812 | Z6CND17.12 |
12 | 0Cr17Ni12Mo2 | 06Cr17Ni12Mo2 | SUS316 | 316 | S31600 | STS316 | 1.4401 | 04Cr17Ni12Mo2 | 316 | 316 | 316S16 | X2CrNiMo1812 | Z2CND17.12 |
13 | 0Cr18Ni12Mo3Ti | 06Cr17Ni12Mo2Ti | SUS316Ti | 316Ti | S31635 | - | 1.4571 | 04Cr17Ni12MoTi20 | 316Ti | 316Ti | | | |
14 | 00Cr17Ni14Mo2 | 022Cr17Ni12Mo2 | SUS316L | 316L | S31603 | STS316L | 1.4404 | ~02Cr17Ni12Mo2 | 316L | 316L | 316S12 | | |
15 | 0Cr17Ni12Mo2N | 06Cr17Ni12Mo2N | SUS316N | 316N | S31651 | STS316N | - | - | 316N | 316N | | | |
16 | 00Cr17Ni13Mo2N | 022Cr17Ni13Mo2N | SUS316LN | 316LN | S31653 | STS316LN | 1.4429 | - | 316LN | 316LN | | | |
17 | 0Cr18Ni12Mo2Cu2 | 06Cr18Ni12Mo2Cu2 | SUS316J1 | - | - | STS316J1 | - | - | 316J1 | 316J1 | | | |
18 | 00Cr18Ni14Mo2Cu2 | 022Cr18Ni14Mo2Cu2 | SUS316J1L | - | - | STS316J1L | - | - | - | 316J1L | | | |
19 | 0Cr19Ni13Mo3 | 06Cr19Ni13Mo3 | SUS317 | 317 | S31700 | STS317 | - | - | 317 | 317 | 317S16 | X2CrNiMo1816 | Z2CN19.15 |
20 | 00Cr19Ni13Mo3 | 022Cr19Ni13Mo3 | SUS317L | 317L | S31703 | STS317L | 1.4438 | - | 317L | 317L | 317S12 | X10CrNiTi189 | |
21 | 0Cr18Ni10Ti | 06Cr18Ni11Ti | SUS321 | 321 | S32100 | STS321 | 1.4541 | 04Cr18Ni10Ti20 | 321 | 321 | 321S12 321S20 | X10CrTi189 | Z6NT18.10 |
22 | 0Cr18Ni11Nb | 06Cr18Ni11Nb | SUS347 | 347 | S34700 | STS347 | 1.455 | 04Cr18Ni10Nb40 | 347 | 347 | 347S17 | X10CrNiNb189 | Z6NNb18.10 |
Acier inoxydable austénitique-ferritique (acier inoxydable duplex) |
23 | 0Cr26Ni5Mo2 | - | SUS329J1 | 329 | S32900 | STS329J1 | 1.4477 | - | 329J1 | 329J1 | | | |
24 | 00Cr18Ni5Mo3Si2 | 022Cr19Ni5Mo3Si2N | SUS329J3L | - | S31803 | STS329J3L | 1.4462 | - | 329J3L | 329J3L | | | |
Acier inoxydable ferritique |
25 | 0Crl3Al | 06Crl3Al | SUS405 | 405 | S40500 | STS405 | 1.4002 | 04Cr13 | 405 | 405 | 405S17 | X71CrAl13 | Z6CA13 |
26 | - | 022Cr11Ti | SUH409 | 409 | S40900 | STS409 | 1.4512 | - | 409L | 409L | | | |
27 | 00Cr12 | 022Cr12 | SUS410L | - | - | STS410L | - | - | 410L | 410L | | | |
28 | 1Cr17 | 10Cr17 | SUS430 | 430 | S43000 | STS430 | 1.4016 | 05Cr17 | 430 | 430 | 430S15 | X8Cr17 | Z8C17 |
29 | 1Cr17Mo | 10Cr17Mo | SUS434 | 434 | S43400 | STS434 | 1.4113 | - | 434 | 434 | | | |
30 | - | 022Cr18NbTi | - | - | S43940 | - | 1.4509 | - | 439 | 439 | | | |
31 | 00Cr18Mo2 | 019Cr19Mo2NbTi | SUS444 | 444 | S44400 | STS444 | 1.4521 | - | 444 | 444 | | | |
Acier inoxydable martensitique |
32 | | 00Cr27Mo | SUSXM27 | XM27 | S44626 | - | | | | | | | Z01CD26.1 |
33 | 12Cr12 | 1Cr12 | SUS403 | 403 | S40301 | STS403 | - | - | 403 | 403 | 403S17 | X7Cr13 | Z6C13 |
34 | 12Cr13 | 1Cr13 | SUS410 | 410 | S41001 | STS410 | 1.4006 | 12Cr13 | 410 | 410 | 410S21 | X10Cr13 | Z12C13 |
35 | | 0Cr13 | SUS410S | 410S | 411S | | | | | | | | |
36 | | 1Cr13Mo | SUS410J1 | | | | | | | | | | |
37 | 20Cr13 | 2Cr13 | SUS420J1 | 420 | S42001 | STS420J1 | 1.4021 | 20Cr13 | 420 | 420J1 | 420S37 | X20Cr13 | Z20C13 |
38 | 30Cr13 | 3Cr13 | SUS420J2 | | | STS420J2 | 1.4028 | 30 Cr13 | 420J2 | 420J2 | 420S45 | | Z15CN16.02 |
39 | | 1Cr17Ni2 | SUS431 | 431 | S43101 | | | | | | 431S29 | X22CrNi17 | |
40 | 68Cr17 | 7Cr17 | SUS440A | 440 | S44003 | STS440A | | | 440A | 440A | | | |
41 | | 8Cr17 | SUS440B | 440 | S44004 | | | | | | | | Z100CD17 |
42 | | 9Cr18 | SUS440C | 440C | 441C | | | | | | | X105CrMo17 | Z6CNU17.04 |